Floorplans
A Unique Expression of Houston’s Medical Center
Floorplan View
Floorplan View
Reserve Your Apartment
Below is a list of all available apartments for this floorplan
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 112 | Floor --- | Rent $1,757 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 250 | Floor --- | Rent $1,737 | Deposit $0 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 349 | Floor --- | Rent $1,777 | Deposit $0 | Availability July 12, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 403 | Floor --- | Rent $1,777 | Deposit $0 | Availability July 15, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 507 | Floor --- | Rent $1,791 | Deposit $0 | Availability August 14, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 214 | Floor --- | Rent $1,748 | Deposit $0 | Availability August 21, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 314 | Floor --- | Rent $1,789 | Deposit $0 | Availability August 28, 2022 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 350 | Floor --- | Rent $1,780 | Deposit $0 | Availability September 10, 2022 | View Lease Terms |
Select a Lease Term | Lease Now |
Floorplan View
Floorplan View
Take a Tour
Fill out the information below and we'll give you a tour of the property and answer all your questions!
Thank You!
Your submission was successful. We will get back with you shortly.

*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Tour from the comfort of your home.